3 – Euromex iScope Fluorescence Microscopes
- HWF 10x/22 mm eyepieces
- Binocular and trinocular models
- Optional ergonomic tilting head
- Quintuple revolving nosepiece
- E-plan, plan and plan Fluarex IOS corrected objectives
- 187/230 x 140 mm rackless stage with integrated X-Y stage
- Optional ceramic stage
- Diascopic intensity adjustable 3 W NeoLED Köhler illumination
- Epi-fluorescence 100 W HBo mercury vapor
- Blue and Green LED fluorescence
- iCare sensor for energy saving
- CSS - Cable Storage System

6-positions rotating attachment
With 100 W mercury vapor light source
The 6-positions rotating fluorescence attachments are supplied with a standard 100 W HBO mercury vapor light source for broad powerful light spectrum. Supplied with standard fluorescence filters sets for excitation in the blue and green light spectrum and a UV protection shield
|
MODELS |
Binocular | Trinocular | WF 10x/22 mm | Diopter adjustable on left tube | Diopter adjustable on both tubes | E-plan EPLi 4x/10x/S40x and S100x objectives | Plan PLi 4x/10x/S40x and S100x objectives | Plan PLFi 4x/10x/S40 and S100x objectives | 100 W HBO light source | Filter sets (blue&green) | NeoLED illumination |
| IS.3152‑EPLi/6 | • | • | • | • | • | • | • | ||||
| IS.3153‑EPLi/6 | • | • | • | • | • | • | • | ||||
| IS.3152‑PLi/6 | • | • | • | • | • | • | • | ||||
| IS.3153‑PLi/6 | • | • | • | • | • | • | • | ||||
| IS.3152‑PLFi/6 | • | • | • | • | • | • | • | ||||
| IS.3153‑PLFi/6 | • | • | • | • | • | • | • |
3-positions slider attachment
With 100 W mercury vapor light source
The 3-positions slider fluorescence attachments are supplied with standard 100 W HBO mercury vapor light source for broad powerful light spectrum. Supplied with standard fluorescence filters sets for blue and green excitation and a UV protection shield.
|
MODELS |
Binocular | Trinocular | WF 10x/22 mm | Diopter adjustable on left tube | Diopter adjustable on both tubes | E-plan EPLi 4x/10x/S40x and S100x objectives | Plan PLi 4x/10x/S40x and S100x objectives | Plan PLFi 4x/10x/S40x and S100x objectives | 100 W HBO light source | Filter sets (blue&green) | NeoLED illumination |
| IS.3152‑EPLi/3 | • | • | • | • | • | • | • | ||||
| IS.3153‑EPLi/3 | • | • | • | • | • | • | • | ||||
| IS.3152‑PLi/3 | • | • | • | • | • | • | • | ||||
| IS.3153‑PLi/3 | • | • | • | • | • | • | • | ||||
| IS.3152‑PLFi/3 | • | • | • | • | • | • | • | ||||
| IS.3153‑PLFi/3 | • | • | • | • | • | • | • |
İNDİRiScope Fluorescence Microscope datasheet