5 – Euromex bScope Fluorescence Microscopes
- Trinocular models
- WF 10x/22 mm eyepieces
- Reversedball-bearing quintuple nosepiece
- With slot for polarization filter
- E-plan IOS, Plan IOS and Plan Fluarex IOS objectives
- Rackless integrated X-Y mechanical stage
- Epi-fluorescence illumination
- 4 monochromatic LEDs or a 100 W HBO mercury vapor lamp
- 3 W NeoLED™ adjustable illumination system
- Integrated carrying grip
- Cable Storage System and anti-theft system

BScope® WITH EPI-FLUORESCENCE 4 LED ILLUMINATION (Blue, Green, Violet and Ultra-violet)
| MODELS | Trinocular | HWF 10x/22 mm eyepieces | Quintuple nosepiece E-plan EPLi 4/10/S40/S100x | Quintuple nosepiece Plan PLi 4/10/S40/ S100x | Quintuple nosepiece Plan Fluarex PLFi 4/10/S40/ S100x (1) |
| BS.3153‑EPLi | • | • | • | ||
| BS.3153‑PLi | • | • | • | ||
| BS.3153‑PLFi | • | • | • |
BScope® WITH EPI-FLUORESCENCE 100 W HBO MERCURY VAPOR LAMP ILLUMINATION
| MODELS | Trinocular | HWF 10x/22 mm eyepieces | Quintuple nosepiece E-plan EPLi 4/10/S40/S100x | Quintuple nosepiece Plan PLi 4/10/S40/ S100x | Quintuple nosepiece Plan Fluarex PLFi 4/10/S40/ S100x (1) |
| BS.3153‑EPLi/HBO | • | • | • | ||
| BS.3153‑PLi/HBO | • | • | • | ||
| BS.3153‑PLFi/HBO | • | • | • |
(1)The Plan Fluarex infinity corrected IOS objectives are recommended for applications either higher resolving power or violet or ultra-violet excitation is needed
İNDİR bScope Fluorescence Microscope Datasheet